Survey Project Details
Project Information
SGB Project Number | 200913019 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | MTS Parcel at Fairford | ||
Canada Land(s) | FAIRFORD 50 (06379) | Surveyor | SHEPHERD, WILLIAM W. (opens in new window) |
First Nation | PINAYMOOTANG FIRST NATION | ||
Province / Territory |
MANITOBA (MB) |
Company | SHEPHERD & STEVENS |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
Date Opened | 2009-11-17 | Date Closed | 2011-06-06 |
Survey Instructions
Instructions Requested on | 2009-11-17 |
---|---|
Instructions Issued on | 2009-11-26 |
Survey Document: #33569
Survey Document Name | MTS Parcel at Fairford | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2011-03-16 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2011-04-26 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2011-04-27 | ||||||||||||
CLSR Number | 98547 CLSR MB | ||||||||||||
Plan Image Uploaded | 2011-05-10 | ||||||||||||
Datasets Updated | 2011-06-07 | ||||||||||||
LTO Number |