Survey Project Details
Project Information
SGB Project Number | 200914161 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | K09 0190 | ||
Description | Plan of Lots 51-3-1 and 51-3-2, and Field Notes of Survey, River Range, Township of Onondaga, Six Nations Indian Reserve No 40, Province of Ontario | ||
Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | RUUSKA, SEPPO MIKAEL (opens in new window) |
First Nation | SIX NATIONS OF THE GRAND RIVER | ||
Province / Territory |
ONTARIO (ON) |
Company | WEST & RUUSKA LTD. |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
Date Opened | 2009-10-23 | Date Closed | 2010-03-25 |
Survey Instructions
Instructions Requested on | 2009-10-26 |
---|---|
Instructions Issued on | 2009-10-29 |
Survey Document: #33446
Survey Document Name | Reg Plan - Partial Survey | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2010-01-26 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2010-03-03 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2010-03-12 | ||||||||||||
CLSR Number | 96657 CLSR ON | ||||||||||||
Plan Image Uploaded | 2010-03-12 | ||||||||||||
Datasets Updated | |||||||||||||
LTO Number |
Survey Document: #34022
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2010-01-26 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB38100 CLSR ON |
Plan Image Uploaded | 2010-03-16 |
Datasets Updated | |
LTO Number |