Survey Project Details
Project Information
SGB Project Number | 200914111 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Plan and field notes of survey of Lot 12, Con 4 | ||
Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | |
First Nation | ALDERVILLE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2009-08-20 | Date Closed | 2011-09-30 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #33479
Survey Document Name | Section 29 Plan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||||||
Checklist Number | |||||||||||||||||
Signed Returns Received by SGB | 2010-04-14 | ||||||||||||||||
Outstanding Critical Issue | No | ||||||||||||||||
Final Returns Received | 2011-06-20 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
Surveyor General Approved / Confirmed | 2011-07-06 | ||||||||||||||||
CLSR Number | 98952 CLSR ON | ||||||||||||||||
Plan Image Uploaded | 2011-07-18 | ||||||||||||||||
Datasets Updated | 2011-09-20 | ||||||||||||||||
LTO Number | NC399841 |
Survey Document: #36574
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2010-04-14 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB38856 CLSR ON |
Plan Image Uploaded | 2011-06-29 |
Datasets Updated | 2011-09-20 |
LTO Number |