Survey Project Details
Project Information
SGB Project Number | 200714293 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Plan and Field Notes of Survey of Lot 167 | ||
Canada Land(s) | WHITEFISH LAKE INDIAN RESERVE NO. 6 (06156) | Surveyor | SURVEYOR, A (opens in new window) |
First Nation | ATIKAMEKSHENG ANISHNAWBEK | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
Date Opened | 2008-03-10 | Date Closed | 2012-08-20 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on | 2008-03-12 |
Survey Document: #30344
Survey Document Name | Plan and Field Notes of Survey of Lot 167 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2011-02-02 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2012-07-20 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2012-08-08 | ||||||||||||
CLSR Number | 100762 CLSR ON | ||||||||||||
Plan Image Uploaded | 2012-08-09 | ||||||||||||
Datasets Updated | 2012-08-13 | ||||||||||||
LTO Number |
Survey Document: #35996
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2011-02-02 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB39405 CLSR ON |
Plan Image Uploaded | 2012-08-09 |
Datasets Updated | 2012-08-13 |
LTO Number |