Survey Project Details
Project Information
SGB Project Number | 200318119 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 03-001 | ||
Description | Descriptive plan of road easements through Lot 1, Block 59 (IOL parcel CB-03) and through Lot 1, Block 61 (IOL parcel CB-M05) | ||
Canada Land(s) | CAMBRIDGE BAY (69500) | Surveyor | PFEIFFER, ELDEN RAY (opens in new window) |
First Nation | |||
Province / Territory |
NUNAVUT (NU) |
Company | SURVEYOR GENERAL BRANCH, NRCAN |
Survey Plan Type | Explanatory Plan | Contract Number | |
Date Opened | 2003-10-09 | Date Closed | 2018-05-04 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #26010
Survey Document Name | Temp | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||
Checklist Number | |||||||||
Signed Returns Received by SGB | |||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | |||||||||
|
|||||||||
Surveyor General Approved / Confirmed | |||||||||
CLSR Number | 106439 CLSR NU | ||||||||
Plan Image Uploaded | 2017-10-02 | ||||||||
Datasets Updated | 2017-09-20 | ||||||||
LTO Number | 4634 LTO NU |
Survey Document: #46711
Survey Document Name | Field Book of Supplementary Field Notes |
---|---|
Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
Checklist Number | |
Signed Returns Received by SGB | |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | 2003-10-01 |
CLSR Number | FB35125 CLSR NU |
Plan Image Uploaded | 2017-08-28 |
Datasets Updated | 2017-09-20 |
LTO Number |
Survey Document: #46712
Survey Document Name | Field Book of Survey Report |
---|---|
Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
Checklist Number | |
Signed Returns Received by SGB | |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | 2003-09-08 |
CLSR Number | FB35115 CLSR NU |
Plan Image Uploaded | 2012-06-29 |
Datasets Updated | 2017-09-20 |
LTO Number |