Survey Project Details
Project Information
SGB Project Number | 200512174 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Power line Right-of-way through three reserves under Peter Ballantyne Cree Nation PELICAN NARROWS I.R. 184B [06528] PELICAN NARROWS I.R. 206 [09303] SOKATISEWIN SAKAHIKAN INDIAN RESERVE NO. 224 [09488] | ||
Canada Land(s) |
PELICAN NARROWS I.R. 184B (06528) PELICAN NARROWS I.R. 206 (09303) SOKATISEWIN SAKAHIKAN INDIAN RESERVE NO. 224 (09488) |
Surveyor | |
First Nation | PETER BALLANTYNE CREE NATION | ||
Province / Territory |
SASKATCHEWAN (SK) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2005-11-15 | Date Closed | 2008-04-24 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #27178
Survey Document Name | IR 224 P/L R/W | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||
Checklist Number | |||||||||
Signed Returns Received by SGB | 2006-08-18 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2006-09-18 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2006-12-01 | ||||||||
CLSR Number | 91900 CLSR SK | ||||||||
Plan Image Uploaded | 2007-01-09 | ||||||||
Datasets Updated | 2007-01-09 | ||||||||
LTO Number |
Survey Document: #27328
Survey Document Name | P/L R/W 206 & 184B | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||
Checklist Number | |||||||||
Signed Returns Received by SGB | 2006-09-18 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2006-12-08 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2007-01-22 | ||||||||
CLSR Number | 91983 CLSR SK | ||||||||
Plan Image Uploaded | 2007-01-31 | ||||||||
Datasets Updated | |||||||||
LTO Number |