Survey Project Details
Project Information
SGB Project Number | 200514178 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Registration Plan of Lots 8-3-1 & 8-3-2 and Field Notes of Survey of Lot 8-3-1 | ||
Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | |
First Nation | ALDERVILLE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2006-01-27 | Date Closed | 2007-06-19 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #12658
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2006-03-30 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB35880 CLSR ON |
Plan Image Uploaded | 2007-01-15 |
Datasets Updated | |
LTO Number |
Survey Document: #12659
Survey Document Name | Reg. Plan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2006-03-30 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2006-12-05 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2006-12-07 | ||||||||||||
CLSR Number | 91848 CLSR ON | ||||||||||||
Plan Image Uploaded | 2006-12-08 | ||||||||||||
Datasets Updated | 2006-12-12 | ||||||||||||
LTO Number |