Survey Project Details
Project Information
SGB Project Number | 200514094 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Plan of Lots 51E-2-1 and 51E-2-2 and Field Notes of Survey of Lot 51E-2-1, Con 1. | ||
Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | |
First Nation | ALDERVILLE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2005-08-04 | Date Closed | 2007-06-19 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #12542
Survey Document Name | FNs |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2006-04-06 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | 91241 CLSR ON |
Plan Image Uploaded | 2006-06-27 |
Datasets Updated | 2006-07-05 |
LTO Number |
Survey Document: #12543
Survey Document Name | Reg plan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2006-04-06 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2006-06-16 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2006-06-27 | ||||||||||||
CLSR Number | 7054R RSO ON | ||||||||||||
Plan Image Uploaded | 2006-06-27 | ||||||||||||
Datasets Updated | 2006-07-05 | ||||||||||||
LTO Number |