Survey Plan Details
Details
Plan Number | 94356 CLSR PE |
---|---|
Title | LOTS 08-1, 08-2, 08-3 AND 08-4 (PID'S 808780, 828772, 828764, 822940) LANDS OF MARY AGNES CAROLYN SARK AND GEORGE JAMES SARK ROCKY POINT LOT/TOWNSHIP NO. 65 QUEENS COUNTY PROVINCE OF PRONCE EDWARD ISLAND (eng; CAN) |
Description | PROPOSED ADDITION TO RESERVE. THIS PLAN WAS SUBSEQUENTLY SUPERSEDED BY PLAN 97295 C.L.S.R. |
Surveyor | FRENCH, D.A. (1478) |
Canada Land(s) | ROCKY POINT INDIAN RESERVE NO. 3 (06001) |
First Nation | ABEGWEIT BAND |
Date Surveyed | 2008-06-01 |
Date Recorded | 2008-07-02 |
Project Number | 200816004 |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
FIELDBOOK NUMBER | FB36477 CLSR PE | |
SUPERSEDED NUMBER | 97295 | 94356 C.L.S.R. HAS BEEN SUPERSEDED BY PLAN 97295 C |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
94356CLSRPE.PDF | 3.82 MB | 2016-11-29 | |
94356.tif | 340.02 KB | 2008-07-25 | TIF |
This record is licensed under the Open Government Licence - Canada.