Survey Plan Details
Details
| Plan Number | 110883 CLSR YT |
|---|---|
| Title | PLAN OF SURVEY OF LOTS 32 TO 59 AND ROADS 1 AND 2, CHOOUTLA SUBDIVISION WITHIN LOT 1147, QUAD 105 D/02, CARCROSS/TAGISH FIRST NATION SETTLEMENT LAND SELECTION C-37B, PLAN 100362 CLSR, 2012-0087 LTO AND WITHIN LOT 1143, QUAD 105 D/02, CARCROSS/TAGISH FIRST NATION SETTLEMENT LAND SELECTION C-17B, PLAN 100362 CLSR, 2012-0087 LTO AND WITHIN LOTS 27 TO 31, CHOOULTA SUBDIVISION, CARCROSS/TAGISH FIRST NATION SETTLEMENT LAND SELECTION C-38B, PLAN 69576 CLSR, 74408 LTO, YUKON (eng; CAN) |
| Description | DIGITAL SUBMISSION |
| Surveyor | PAUL ANDREW BURBIDGE (1787) |
| Canada Land(s) |
CARCROSS - CHOOUTLA SUBDIVISION (68087) CARCROSS/TAGISH FIRST NATION (CTFN) QUAD 105D/02 (105D/02) |
| First Nation | CARCROSS/TAGISH FIRST NATION |
| Date Surveyed | 2021-10-28 |
| Date Recorded | 2022-02-19 |
| Project Number | 202117059 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 100362 CLSR YT | |
| ASSOCIATED NUMBER | 69576 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 110883CLSRYT.pdf | 1.46 MB | 2022-02-21 |
This record is licensed under the Open Government Licence - Canada.