Survey Plan Details
Details
| Plan Number | 109894 CLSR YT |
|---|---|
| Title | ADMINISTRATIVE PLAN SHOWING CARCROSS AERODROME (CFA4) (COMPRISED OF A PORTION OF LOT 1220, QUAD 105 D/02, PLAN 103881 CLSR, 2015-0010 LTO, LOT 161 REMAINDER, GROUP 754, PLAN 53783 CLSR, 28393 LTO, AND A PORTION OF ROAD, PLAN 40389 CLSR, 25257 LTO, AS PERTHE RESERVE SKETCH WITH DISPOSITION NUMBER 2009-1040, PID 200014689), CARCROSS, YUKON (eng; CAN) |
| Description | DIGITAL SUBMISSION |
| Surveyor | CURTIS BLACKWOOD (2025) |
| Canada Land(s) | CARCROSS (68002) |
| First Nation | |
| Date Surveyed | 2021-02-18 |
| Date Recorded | 2021-03-05 |
| Project Number | 202017119 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 103881 CLSR YT | |
| ASSOCIATED NUMBER | 40389 CLSR YT | |
| ASSOCIATED NUMBER | 53783 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 109894CLSRYT.pdf | 12.51 MB | 2021-03-05 |
This record is licensed under the Open Government Licence - Canada.