Survey Plan Details
Details
Plan Number | FB39213 CLSR ON |
---|---|
Title | SURVEY REPORT OF LOTS 44N-1-1, 44N-1-2, 44N-2-1, 44N-2-2, 44N-2-3 AND 44N-2-4, CONCESSION 1 AND LOTS 77, 78A, & 79, CONCESSION 2 ALDERVILLE FIRST NATION RESERVE TOWNSHIP OF ALNWICK, COUNTY OF NORTHUMBERLAND PROVINCE OF ONTARIO (eng; CAN) |
Description | FILED IN E.R.O.C. FIELD BOOK BINDER (VOLUME 8). |
Surveyor | SMITH, R.H. (1029) |
Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) |
First Nation | ALDERVILLE FIRST NATION |
Date Surveyed | 2008-02-14 |
Date Recorded | 2012-03-15 |
Project Number | 200914116 |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ASSOCIATED NUMBER | 100145 CLSR ON |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
FB39213CLSRON.PDF | 4.01 MB | 2017-01-16 | |
fb39213.djvu | 73.61 KB | 2012-03-22 | DJV |
This record is licensed under the Open Government Licence - Canada.