Survey Plan Details
Details
Plan Number | FB34564 CLSR NU |
---|---|
Title | PIN-PRICKED AERIAL PHOTOGRAPHS FOR IOL PARCELS RB-01 TO RB-08, RB-10 TO RB-29, RB-31 TO RB-38, RESOLUTE BAY. QIKIQTANI REGION, NUNAVUT. (eng; CAN) |
Description | CONTRACT FILE 199718003 |
Surveyor | BRENNAN, J.A. () |
Canada Land(s) |
NUNAVUT LAND CLAIMS AGREEMENT (69078) NUNAVUT LAND CLAIMS AGREEMENT – RESOLUTE BAY INUIT OWNED LAND (69078RB) QUAD 058C (058C/) QUAD 058C/16 (058C/16) QUAD 058D (058D/) QUAD 058D/13 (058D/13) QUAD 058E (058E/) QUAD 058E/04 (058E/04) QUAD 058F (058F/) QUAD 058F/01 (058F/01) QUAD 058G (058G/) QUAD 058G/04 (058G/04) QUAD 058G/05 (058G/05) QUAD 058G/12 (058G/12) QUAD 068E (068E/) QUAD 068E/16 (068E/16) QUAD 068H (068H/) QUAD 068H/01 (068H/01) QUAD 068H/08 (068H/08) QUAD 069A (069A/) QUAD 069A/02 (069A/02) QUAD 069A/06 (069A/06) QUAD 069A/07 (069A/07) QUAD 069A/10 (069A/10) QUAD 069A/11 (069A/11) |
First Nation | |
Date Surveyed | 1997-08-13 |
Date Recorded | 2006-11-09 |
Project Number | 199718003 |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ASSOCIATED NUMBER | 88876 CLSR NU | P/FN PARCEL RB-02 |
ASSOCIATED NUMBER | 88877 CLSR NU | P/FN PRACEL RB-03 |
ASSOCIATED NUMBER | 88878 CLSR NU | P/FN PARCELS RB-05 & RB-06 |
ASSOCIATED NUMBER | 88879 CLSR NU | P/FN PARCEL RB-07 |
ASSOCIATED NUMBER | 88924 CLSR NU | P/FN PARCEL RB-24 |
ASSOCIATED NUMBER | 88925 CLSR NU | P/FN PARCELS RB-26 & RB-27 |
ASSOCIATED NUMBER | 88926 CLSR NU | P/FN PARCEL RB-28 |
ASSOCIATED NUMBER | 88927 CLSR NU | P/FN PARCEL RB-32 |
ASSOCIATED NUMBER | 88958 CLSR NU | P/FN PARCEL RB-09 |
ASSOCIATED NUMBER | 88959 CLSR NU | P/FN PARCEL RB-13 |
ASSOCIATED NUMBER | 89293 CLSR NU | P/FN PARCEL RB-12 |
ASSOCIATED NUMBER | 89294 CLSR NU | P/FN PARCEL RB-23 |
ASSOCIATED NUMBER | 89295 CLSR NU | P/FN PARCEL RB-25 |
ASSOCIATED NUMBER | 91939 CLSR NU | P/FN PARCEL RB-20 |
ASSOCIATED NUMBER | 92028 CLSR NU | P/FN PARCEL RB-10 |
ASSOCIATED NUMBER | 92357 CLSR NU | P/FN PARCEL RB-30 |
ASSOCIATED NUMBER | 92595 CLSR NU | P/FN PARCELS RB-15 & RB-22 |
ASSOCIATED NUMBER | 92661 CLSR NU | P/FN RB-34 |
ASSOCIATED NUMBER | 92726 CLSR NU | P/FN PARCELS RB-11 & RB-31 |
ASSOCIATED NUMBER | 93366 CLSR NU | P/FN PARCEL RB-04 |
ASSOCIATED NUMBER | 93367 CLSR NU | P/FN PARCEL RB-08 |
ASSOCIATED NUMBER | 96573 CLSR NU | P/FN RB-16, 17, 18 & 19 |
ASSOCIATED NUMBER | 96575 CLSR NU | P/FN PARCEL RB-29 |
ASSOCIATED NUMBER | 96943 CLSR NU | P/FN PARCEL RB-14 |
ASSOCIATED NUMBER | 97090 CLSR NU | P/FN PARCEL RB-21 |
ASSOCIATED NUMBER | 97912 CLSR NU | P/FN PARCEL RB-35 |
ASSOCIATED NUMBER | 98224 CLSR NU | P/FN PARCEL RB-36 |
ASSOCIATED NUMBER | 98241 CLSR NU | P/FN PARCEL RB-01 |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
fb34564-1.djvu | 10.43 MB | 2008-04-29 | DJV |
fb34564-2.djvu | 1.98 MB | 2008-04-29 | DJV |
FB34564CLSRNU.PDF | 182.19 MB | 2017-02-10 |
This record is licensed under the Open Government Licence - Canada.