Survey Plan Details
Details
| Plan Number | FB19560 CLSR YT |
|---|---|
| Title | LOTS 21-22, GROUP 953; LOTS 33-40, GROUP 1004, AND LOTS 525, 526, GROUP 1052 (eng; CAN) |
| Description | PLAN HAS BEEN AMENDED |
| Surveyor | DICKSON, H.G. () |
| Canada Land(s) |
GROUP 1004 (78356) GROUP 1052 (78360) GROUP 953 (78348) MAYO (68028) QUAD 105M/12 (105M/12) QUAD 115I/07 (115I/07) QUAD 116B/03 (116B/03) |
| First Nation | |
| Date Surveyed | 1925-01-01 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 19560 LTO YT | |
| ALTERNATE NUMBER | 20939 LTO YT | |
| ASSOCIATED NUMBER | 43440 CLSR YT | |
| ASSOCIATED NUMBER | 50503 CLSR YT | |
| ASSOCIATED NUMBER | 53831 CLSR YT | COPY |
| ASSOCIATED NUMBER | 54101 CLSR YT | COPY |
| ASSOCIATED NUMBER | 54263 CLSR YT | COPY |
| ASSOCIATED NUMBER | 60498 CLSR YT | |
| ASSOCIATED NUMBER | 68127 CLSR YT | |
| ASSOCIATED NUMBER | 72578 CLSR YT | |
| ASSOCIATED NUMBER | 76889 CLSR YT | |
| ASSOCIATED NUMBER | 84139 CLSR YT | |
| ASSOCIATED NUMBER | 84146 CLSR YT | |
| ASSOCIATED NUMBER | 85740 CLSR YT | |
| ASSOCIATED NUMBER | FB37887 CLSR YT | |
| ASSOCIATED NUMBER | FB37888 CLSR YT | |
| ASSOCIATED NUMBER | FB37890 CLSR YT | |
| ASSOCIATED NUMBER | FB37891 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| FB19560CLSRYT.pdf | 48.76 MB | 2019-11-22 |
This record is licensed under the Open Government Licence - Canada.