Survey Plan Details
Details
| Plan Number | 9061 CLSR YT |
|---|---|
| Title | LOTS 183 AND 184, GROUP 2 (eng; CAN) |
| Description | |
| Surveyor | RINFRET, R. () |
| Canada Land(s) |
GROUP 2 (78301) QUAD 116B/03 (116B/03) QUAD 116B/03A (116B/03A) |
| First Nation | |
| Date Surveyed | 1901-11-17 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 53691 CLSR YT | |
| ASSOCIATED NUMBER | 53939 CLSR YT | |
| ASSOCIATED NUMBER | FB37152 CLSR YT | |
| FIELDBOOK NUMBER | FB6468 CLSR YT | FICHE 45 |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 9061.jpg | 78.17 KB | 2005-06-24 | JPG |
| 9061.djvu | 96.44 KB | 2010-01-11 | DJV |
| 9061.jpg | 2.70 MB | 2010-01-11 | JPG |
| 9061CLSRYT.PDF | 4.54 MB | 2016-10-18 |
This record is licensed under the Open Government Licence - Canada.