Survey Plan Details
Details
| Plan Number | 8554 CLSR YT |
|---|---|
| Title | LOT 1, 2, 3, 4 AND 5, GROUP 6, CARIBOU CROSSING (eng; CAN) |
| Description | |
| Surveyor | MACPHERSON, C.W. () |
| Canada Land(s) |
CARCROSS (68002) QUAD 105D/02 (105D/02) |
| First Nation | |
| Date Surveyed | 1900-06-01 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 100508 CLSR YT | |
| ASSOCIATED NUMBER | 42663 CLSR YT | |
| ASSOCIATED NUMBER | 53341 CLSR YT | |
| ASSOCIATED NUMBER | 56383 CLSR YT | |
| ASSOCIATED NUMBER | 57817 CLSR YT | |
| ASSOCIATED NUMBER | 65286 CLSR YT | |
| ASSOCIATED NUMBER | 67253 CLSR YT | |
| ASSOCIATED NUMBER | 67794 CLSR YT | |
| ASSOCIATED NUMBER | 67795 CLSR YT | |
| ASSOCIATED NUMBER | 68901 CLSR YT | |
| ASSOCIATED NUMBER | 70746 CLSR YT | |
| ASSOCIATED NUMBER | 71791 CLSR YT | |
| ASSOCIATED NUMBER | 72204 CLSR YT | |
| ASSOCIATED NUMBER | 72726 CLSR YT | |
| ASSOCIATED NUMBER | 74178 CLSR YT | |
| FIELDBOOK NUMBER | FB30381 CLSR YT | FICHE 678 |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 8554.tif | 74.53 KB | 2005-06-24 | TIF |
| 8554CLSRYT.PDF | 5.84 MB | 2016-10-18 |
This record is licensed under the Open Government Licence - Canada.