Survey Plan Details
Details
| Plan Number | 8395 CLSR YT |
|---|---|
| Title | GOVERNMENT RESERVE ADDITION, DAWSON (LOT 1, GROUP 2) (eng; CAN) |
| Description | |
| Surveyor | GIBBON, J. () |
| Canada Land(s) |
DAWSON (68011) DAWSON - GOVERNMENT RESERVE ADDITION (68139) QUAD 116B/03 (116B/03) |
| First Nation | |
| Date Surveyed | 1899-04-24 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 106518 CLSR YT | |
| ASSOCIATED NUMBER | 107888 CLSR YT | |
| ASSOCIATED NUMBER | 110476 CLSR YT | |
| ASSOCIATED NUMBER | 110674 CLSR YT | |
| ASSOCIATED NUMBER | 111765 CLSR YT | |
| ASSOCIATED NUMBER | 114337 CLSR YT | |
| ASSOCIATED NUMBER | 69597 CLSR YT | |
| ASSOCIATED NUMBER | 71252 CLSR YT | |
| ASSOCIATED NUMBER | 74130 CLSR YT | |
| ASSOCIATED NUMBER | 74389 CLSR YT | |
| ASSOCIATED NUMBER | 74899 CLSR YT | |
| ASSOCIATED NUMBER | 75129 CLSR YT | |
| ASSOCIATED NUMBER | 77155 CLSR YT | |
| ASSOCIATED NUMBER | 8338A CLSR YT | |
| ASSOCIATED NUMBER | 8395 LTO YT | |
| ASSOCIATED NUMBER | 96774 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 8395CLSRYT.PDF | 3.89 MB | 2016-10-18 | |
| 8395.jpg | 110.28 KB | 2005-06-24 | JPG |
| 8395.djvu | 82.25 KB | 2005-06-24 | DJV |
| 8395-clsr.jpg | 1.46 MB | 2005-06-24 | JPG |
This record is licensed under the Open Government Licence - Canada.