Survey Plan Details
Details
| Plan Number | 82936 CLSR YT |
|---|---|
| Title | LOTS 1 TO 34, PARK AND ROAD, DREDGE POND SUBDIVISION; AND LOT 1082, QUAD 116 B/3, CITY OF DAWSON (eng; CAN) |
| Description | ITEM: V-99 YT |
| Surveyor | LAMERTON, G.W. (1332) |
| Canada Land(s) |
DAWSON (68011) DAWSON - DREDGE POND SUBDIVISION (68142) QUAD 116B/03 (116B/03) |
| First Nation | |
| Date Surveyed | 1999-09-26 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 99-0199 LTO YT | |
| ASSOCIATED NUMBER | 101066 CLSR YT | |
| ASSOCIATED NUMBER | 101298 CLSR YT | |
| ASSOCIATED NUMBER | 101324 CLSR YT | |
| ASSOCIATED NUMBER | 10354 CLSR YT | |
| ASSOCIATED NUMBER | 105615 CLSR YT | |
| ASSOCIATED NUMBER | 106065 CLSR YT | |
| ASSOCIATED NUMBER | 107271 CLSR YT | |
| ASSOCIATED NUMBER | 107498 CLSR YT | |
| ASSOCIATED NUMBER | 109950 CLSR YT | |
| ASSOCIATED NUMBER | 111200 CLSR YT | |
| ASSOCIATED NUMBER | 113694 CLSR YT | |
| ASSOCIATED NUMBER | 55530 CLSR YT | |
| ASSOCIATED NUMBER | 83237 CLSR YT | |
| ASSOCIATED NUMBER | 90918 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 82936.tif | 874.43 KB | 2005-06-24 | TIF |
| 82936CLSRYT.PDF | 6.87 MB | 2016-11-29 |
This record is licensed under the Open Government Licence - Canada.