Survey Plan Details
Details
| Plan Number | 80373 CLSR YT |
|---|---|
| Title | PLAN AND FIELD NOTES OF SURVEY OF LOT 1001, QUAD 115 P/6, FIRST NATION OF NACHO NYAK DUN LAND SELECTION R-14B (INCLUDING PART OF MAYO-DAWSON ROAD RIGHT-OF-WAY, PLANS 37214, 37215 AND 37216 CLSR), LATITUDE 63° 28', LONGITUDE 137° 10' (APPROX.), 3 SHEETS (eng; CAN) |
| Description | ITEM: AV-96 YT |
| Surveyor | BONDAREVICH, G.N. (1469) |
| Canada Land(s) |
FIRST NATION OF NACHO NYAK DUN (NND) QUAD 115P/06 (115P/06) QUAD 115P/07 (115P/07) QUAD 115P/11 (115P/11) |
| First Nation | FIRST NATION OF NA-CHO NYÄK DUN |
| Date Surveyed | 1996-02-11 |
| Date Recorded | 2003-01-24 |
| Project Number | 199617AV-96 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 97-92 LTO YT | |
| ASSOCIATED NUMBER | 37214 CLSR YT | |
| ASSOCIATED NUMBER | 37215 CLSR YT | |
| ASSOCIATED NUMBER | 37216 CLSR YT | |
| ASSOCIATED NUMBER | FB34009 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 80373CLSRYT.PDF | 21.81 MB | 2016-11-29 |
This record is licensed under the Open Government Licence - Canada.