Survey Plan Details
Details
| Plan Number | 80370 CLSR YT |
|---|---|
| Title | PLAN AND FIELD NOTES OF SUREY OF LOT 1001, QUAD 115 P/12, FIRST NATION OF NACHO NYAK DUN LAND SELECTION R-23B (INCLUDING PART OF THE MAYO-DAWSON ROAD RIGHT-OF-WAY, PLAN 37219 CLSR, PART OF THE STEWART CROSSING-DAWSON ROAD RIGHT-OF-WAY [KLONDIKE HIGHWAY], PLAN 42369 CLSR, AND LOT 10, G.1003, FB 30397 CLSR); AND OF RELOCATION OF PART OF Y.T. HIGHWAY NO. 2 RIGHT-OF-WAY (KLONDIKE HIGHWAY) BETWEEN MONUMENTS R278 AND R320 (APPROX.), PLAN 42369 CLSR, 25250 LTO; AND OF MCQUESTEN AIRSTRIP ACCESS ROAD, LATITUDE 63° 37', LONGITUDE 137° 38' (APPROX.), 7 SHEETS (eng; CAN) |
| Description | ITEM: AS-96 YT (7 SHEETS) |
| Surveyor | BONDAREVICH, G.N. (1469) |
| Canada Land(s) |
FIRST NATION OF NACHO NYAK DUN (NND) QUAD 115P/12 (115P/12) YUKON HIGHWAY NO. 2 (KLONDIKE HWY) (68202) |
| First Nation | FIRST NATION OF NA-CHO NYÄK DUN |
| Date Surveyed | 1996-02-11 |
| Date Recorded | 2003-01-24 |
| Project Number | 199617AS-96 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 97-90 LTO YT | |
| ASSOCIATED NUMBER | 37219 CLSR YT | |
| ASSOCIATED NUMBER | 42369 CLSR YT | |
| ASSOCIATED NUMBER | 82297 CLSR YT | |
| ASSOCIATED NUMBER | FB30397 CLSR YT | |
| ASSOCIATED NUMBER | FB34009 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 80370CLSRYT.PDF | 29.36 MB | 2016-11-29 |
This record is licensed under the Open Government Licence - Canada.