Survey Plan Details
Details
Plan Number | 73424 CLSR ON |
---|---|
Title | SUBD OF LOTS 140 TO 161 - BLOCK E - SHEET 15 (eng; CAN) |
Description | |
Surveyor | MARSHALL MACKLIN MONAGHAN LIMITED () |
Canada Land(s) | WALPOLE ISLAND INDIAN RESERVE NO. 46 (06192) |
First Nation | WALPOLE ISLAND FIRST NATION |
Date Surveyed | 1991-01-01 |
Date Recorded | 2002-11-01 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ASSOCIATED NUMBER | 3266 MISC ON | |
ASSOCIATED NUMBER | 51543 CLSR ON | SHEET 1 OF 21 |
ASSOCIATED NUMBER | 51544 CLSR ON | SHEET 2 OF 21 |
ASSOCIATED NUMBER | 51545 CLSR ON | SHEET 3 OF 21 |
ASSOCIATED NUMBER | 51546 CLSR ON | SHEET 4 OF 21 |
ASSOCIATED NUMBER | 56320 CLSR ON | SHEET 5 OF 21 |
ASSOCIATED NUMBER | 72099 CLSR ON | SHEET 6 OF 21 |
ASSOCIATED NUMBER | 72378 CLSR ON | SHEET 7 OF 21 |
ASSOCIATED NUMBER | 72379 CLSR ON | SHEET 8 OF 21 |
ASSOCIATED NUMBER | 72380 CLSR ON | SHEET 9 OF 21 |
ASSOCIATED NUMBER | 73419 CLSR ON | SHEET 10 OF 21 |
ASSOCIATED NUMBER | 73420 CLSR ON | SHEET 11 OF 21 |
ASSOCIATED NUMBER | 73421 CLSR ON | SHEET 12 OF 21 |
ASSOCIATED NUMBER | 73422 CLSR ON | SHEET 13 OF 21 |
ASSOCIATED NUMBER | 73423 CLSR ON | SHEET 14 OF 21 |
ASSOCIATED NUMBER | 73425 CLSR ON | SHEET 16 OF 21 |
ASSOCIATED NUMBER | 73426 CLSR ON | SHEET 17 OF 21 |
ASSOCIATED NUMBER | 73427 CLSR ON | SHEET 18 OF 21 |
ASSOCIATED NUMBER | 73428 CLSR ON | SHEET 19 OF 21 |
ASSOCIATED NUMBER | 73429 CLSR ON | SHEET 20 OF 21 |
ASSOCIATED NUMBER | 73430 CLSR ON | SHEET 21 OF 21 |
SUPERSEDED NUMBER | 51544 CLSR ON | PARTIALLY |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
73424CLSRON.PDF | 13.23 MB | 2017-10-24 | |
73424.tif | 294.42 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.