Survey Plan Details
Details
Plan Number | 72847 CLSR ON |
---|---|
Title | LOTS 25 TO 30, CON 3, SHEET 15 (eng; CAN) |
Description | |
Surveyor | J.D. BARNES LIMITED () |
Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) |
First Nation | SIX NATIONS OF THE GRAND RIVER |
Date Surveyed | 1990-01-01 |
Date Recorded | 2002-11-01 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ASSOCIATED NUMBER | 1353 MISC ON | |
ASSOCIATED NUMBER | 3122 MISC ON | |
ASSOCIATED NUMBER | 72581 CLSR ON | SHEET 17 OF 38 |
ASSOCIATED NUMBER | 72582 CLSR ON | SHEET 18 OF 38 |
ASSOCIATED NUMBER | 72583 CLSR ON | SHEET 19 OF 38 |
ASSOCIATED NUMBER | 72584 CLSR ON | SHEET 20 OF 38 |
ASSOCIATED NUMBER | 72585 CLSR ON | SHEET 21 OF 38 |
ASSOCIATED NUMBER | 72586 CLSR ON | SHEET 22 OF 38 |
ASSOCIATED NUMBER | 72587 CLSR ON | SHEET 23 OF 38 |
ASSOCIATED NUMBER | 72833 CLSR ON | SHEET 1 OF 38 |
ASSOCIATED NUMBER | 72834 CLSR ON | SHEET 2 OF 38 |
ASSOCIATED NUMBER | 72835 CLSR ON | SHEET 3 OF 38 |
ASSOCIATED NUMBER | 72836 CLSR ON | SHEET 4 OF 38 |
ASSOCIATED NUMBER | 72837 CLSR ON | SHEET 5 OF 38 |
ASSOCIATED NUMBER | 72838 CLSR ON | SHEET 6 OF 38 |
ASSOCIATED NUMBER | 72839 CLSR ON | SHEET 7 OF 38 |
ASSOCIATED NUMBER | 72840 CLSR ON | SHEET 8 OF 38 |
ASSOCIATED NUMBER | 72841 CLSR ON | SHEET 9 OF 38 |
ASSOCIATED NUMBER | 72842 CLSR ON | SHEET 10 OF 38 |
ASSOCIATED NUMBER | 72843 CLSR ON | SHEET 11 OF 38 |
ASSOCIATED NUMBER | 72844 CLSR ON | SHEET 12 OF 38 |
ASSOCIATED NUMBER | 72845 CLSR ON | SHEET 13 OF 38 |
ASSOCIATED NUMBER | 72846 CLSR ON | SHEET 14 OF 38 |
ASSOCIATED NUMBER | 72848 CLSR ON | SHEET 16 OF 38 |
ASSOCIATED NUMBER | 72849 CLSR ON | SHEET 24 OF 38 |
ASSOCIATED NUMBER | 72850 CLSR ON | SHEET 25 OF 38 |
ASSOCIATED NUMBER | 72851 CLSR ON | SHEET 26 OF 38 |
ASSOCIATED NUMBER | 72852 CLSR ON | SHEET 27 OF 38 |
ASSOCIATED NUMBER | 72853 CLSR ON | SHEET 28 OF 38 |
ASSOCIATED NUMBER | 72854 CLSR ON | SHEET 29 OF 38 |
ASSOCIATED NUMBER | 72855 CLSR ON | SHEET 30 OF 38 |
ASSOCIATED NUMBER | 72856 CLSR ON | SHEET 31 OF 38 |
ASSOCIATED NUMBER | 72857 CLSR ON | SHEET 32 OF 38 |
ASSOCIATED NUMBER | 72858 CLSR ON | SHEET 33 OF 38 |
ASSOCIATED NUMBER | 72859 CLSR ON | SHEET 34 OF 38 |
ASSOCIATED NUMBER | 72860 CLSR ON | SHEET 35 OF 38 |
ASSOCIATED NUMBER | 72861 CLSR ON | SHEET 36 OF 38 |
ASSOCIATED NUMBER | 73310 CLSR ON | SHEET 37 OF 38 |
ASSOCIATED NUMBER | 73311 CLSR ON | SHEET 38 OF 38 |
SUPERSEDED NUMBER | 57665 CLSR ON | PARTIALLY |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
72847CLSRON.PDF | 9.53 MB | 2017-10-24 | |
72847-15.tif | 178.45 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.