Survey Plan Details
Details
| Plan Number | 71908 CLSR YT |
|---|---|
| Title | LOTS 1, 10, 11, 12, 15 TO 37, 42 AND ROADS, HENDERSON SUBDIVISION (eng; CAN) |
| Description | |
| Surveyor | THOMSON, P.E. () |
| Canada Land(s) |
HENDERSON SUBDIVISION (68098) QUAD 116B/03 (116B/03) QUAD 116B/03A (116B/03A) |
| First Nation | |
| Date Surveyed | 1988-10-19 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 89-32 LTO YT | |
| ASSOCIATED NUMBER | 105121 CLSR YT | |
| ASSOCIATED NUMBER | 107369 CLSR YT | |
| ASSOCIATED NUMBER | 114434 CLSR YT | |
| ASSOCIATED NUMBER | 54034 CLSR YT | |
| ASSOCIATED NUMBER | 57941 CLSR YT | |
| ASSOCIATED NUMBER | 65234 CLSR YT | |
| ASSOCIATED NUMBER | 73979 CLSR YT | |
| ASSOCIATED NUMBER | 74903 CLSR YT | |
| ASSOCIATED NUMBER | 75291 CLSR YT | |
| ASSOCIATED NUMBER | 76451 CLSR YT | |
| ASSOCIATED NUMBER | 76585 CLSR YT | |
| ASSOCIATED NUMBER | 77390 CLSR YT | |
| ASSOCIATED NUMBER | 77607 CLSR YT | |
| ASSOCIATED NUMBER | 89006 CLSR YT | |
| ASSOCIATED NUMBER | 95099 CLSR YT | |
| ASSOCIATED NUMBER | 97485 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 71908CLSRYT.PDF | 9.45 MB | 2016-11-28 | |
| 71908.tif | 339.19 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.