Survey Plan Details
Details
| Plan Number | 71674 CLSR YT |
|---|---|
| Title | LOT 1000, QUAD 115 H/12, AISHIHIK LAKE (eng; CAN) |
| Description | |
| Surveyor | GOVERNMENT () |
| Canada Land(s) |
QUAD 115H/11 (115H/11) QUAD 115H/12 (115H/12) |
| First Nation | |
| Date Surveyed | 1988-01-01 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 88-153 LTO YT | |
| ASSOCIATED NUMBER | 100680 CLSR YT | |
| ASSOCIATED NUMBER | 71234 CLSR YT | |
| ASSOCIATED NUMBER | 83005 CLSR YT | |
| ASSOCIATED NUMBER | 87223 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 71674CLSRYT.PDF | 5.97 MB | 2016-11-28 | |
| 71674.jpg | 386.92 KB | 2005-06-24 | JPG |
| 71674.djvu | 171.82 KB | 2005-06-24 | DJV |
| 71674-clsr.jpg | 2.65 MB | 2005-06-24 | JPG |
This record is licensed under the Open Government Licence - Canada.