Survey Plan Details
Details
| Plan Number | 693 CLSR YT |
|---|---|
| Title | LOTS 15 & 16 GROUP 6 (CARIBOO CROSSING IR NO. 4) (eng; CAN) |
| Description | |
| Surveyor | DICKSON, H.G. () |
| Canada Land(s) |
CARCROSS (68002) CARCROSS IR NO 4 (08401) GROUP 6 (78305) QUAD 105D/02 (105D/02) |
| First Nation | CARCROSS/TAGISH FIRST NATION |
| Date Surveyed | 1905-05-01 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 724A DSO YT | |
| ASSOCIATED NUMBER | 50051 CLSR YT | |
| ASSOCIATED NUMBER | T608 CLSR YT | |
| FIELDBOOK NUMBER | FB399 CLSR YT | |
| FIELDBOOK NUMBER | FB7581 CLSR YT | FICHE 689 |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 693.jpg | 116.14 KB | 2005-06-24 | JPG |
| 693.djvu | 104.63 KB | 2005-06-24 | DJV |
| 693-clsr.jpg | 1.11 MB | 2005-06-24 | JPG |
| 693CLSRYT.PDF | 3.34 MB | 2016-10-14 |
This record is licensed under the Open Government Licence - Canada.