Survey Plan Details
Details
| Plan Number | 68198 CLSR AB |
|---|---|
| Title | PLAN AND FIELD NOTES OF THE CENTRE LINE OF 30 METRE PIPELINE RIGHT-OF-WAY FOR INTERPROVINCIAL PIPE LINE (NW) LTD. THROUGH PART OF THE NORTHWEST TERRITORIES, 55 SHEETS (eng; CAN) |
| Description | |
| Surveyor | MAYNE, R.E. () |
| Canada Land(s) | ALBERTA - N.W.T. BOUNDARY (40023) |
| First Nation | |
| Date Surveyed | 1981-01-01 |
| Date Recorded | 2002-07-18 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 1559-55 LTO AB |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 68198CLSRAB.pdf | 58.79 MB | 2017-04-21 | |
| 68198-1.jpg | 408.93 KB | 2005-06-24 | JPG |
| 68198-1-clsr.jpg | 2.70 MB | 2005-06-24 | JPG |
| 68198-10.jpg | 463.40 KB | 2005-06-24 | JPG |
| 68198-10-clsr.jpg | 2.49 MB | 2005-06-24 | JPG |
| 68198-11.jpg | 227.62 KB | 2005-06-24 | JPG |
| 68198-11-clsr.jpg | 2.57 MB | 2005-06-24 | JPG |
| 68198-12.jpg | 237.60 KB | 2005-06-24 | JPG |
| 68198-12-clsr.jpg | 2.58 MB | 2005-06-24 | JPG |
| 68198-13.jpg | 206.78 KB | 2005-06-24 | JPG |
| 68198-13-clsr.jpg | 2.54 MB | 2005-06-24 | JPG |
| 68198-14.jpg | 393.34 KB | 2005-06-24 | JPG |
| 68198-14-clsr.jpg | 2.72 MB | 2005-06-24 | JPG |
| 68198-15.jpg | 367.01 KB | 2005-06-24 | JPG |
| 68198-15-clsr.jpg | 2.45 MB | 2005-06-24 | JPG |
| 68198-16.jpg | 944.92 KB | 2005-06-24 | JPG |
| 68198-16-clsr.jpg | 2.61 MB | 2005-06-24 | JPG |
| 68198-17.jpg | 897.16 KB | 2005-06-24 | JPG |
| 68198-17-clsr.jpg | 2.71 MB | 2005-06-24 | JPG |
| 68198-18.jpg | 138.66 KB | 2005-06-24 | JPG |
| 68198-18-clsr.jpg | 2.25 MB | 2005-06-24 | JPG |
| 68198-19.jpg | 99.14 KB | 2005-06-24 | JPG |
| 68198-19-clsr.jpg | 2.38 MB | 2005-06-24 | JPG |
| 68198-2.jpg | 638.82 KB | 2005-06-24 | JPG |
| 68198-2-clsr.jpg | 2.56 MB | 2005-06-24 | JPG |
| 68198-20.jpg | 191.42 KB | 2005-06-24 | JPG |
| 68198-20-clsr.jpg | 2.82 MB | 2005-06-24 | JPG |
| 68198-21.jpg | 763.66 KB | 2005-06-24 | JPG |
| 68198-21-clsr.jpg | 2.42 MB | 2005-06-24 | JPG |
| 68198-22.jpg | 347.15 KB | 2005-06-24 | JPG |
| 68198-22-clsr.jpg | 2.57 MB | 2005-06-24 | JPG |
| 68198-23.jpg | 429.93 KB | 2005-06-24 | JPG |
| 68198-23-clsr.jpg | 2.57 MB | 2005-06-24 | JPG |
| 68198-24.jpg | 891.09 KB | 2005-06-24 | JPG |
| 68198-24-clsr.jpg | 2.64 MB | 2005-06-24 | JPG |
| 68198-25.jpg | 174.16 KB | 2005-06-24 | JPG |
| 68198-25-clsr.jpg | 2.48 MB | 2005-06-24 | JPG |
| 68198-26.jpg | 132.57 KB | 2005-06-24 | JPG |
| 68198-26-clsr.jpg | 2.46 MB | 2005-06-24 | JPG |
| 68198-27.jpg | 805.40 KB | 2005-06-24 | JPG |
| 68198-27-clsr.jpg | 2.52 MB | 2005-06-24 | JPG |
| 68198-28.jpg | 146.41 KB | 2005-06-24 | JPG |
| 68198-28-clsr.jpg | 2.37 MB | 2005-06-24 | JPG |
| 68198-29.jpg | 130.69 KB | 2005-06-24 | JPG |
| 68198-29-clsr.jpg | 2.30 MB | 2005-06-24 | JPG |
| 68198-3.jpg | 119.33 KB | 2005-06-24 | JPG |
| 68198-3-clsr.jpg | 2.35 MB | 2005-06-24 | JPG |
| 68198-30.jpg | 102.25 KB | 2005-06-24 | JPG |
| 68198-30-clsr.jpg | 2.35 MB | 2005-06-24 | JPG |
| 68198-31.jpg | 159.18 KB | 2005-06-24 | JPG |
| 68198-31-clsr.jpg | 2.05 MB | 2005-06-24 | JPG |
| 68198-32.jpg | 115.85 KB | 2005-06-24 | JPG |
| 68198-32-clsr.jpg | 2.24 MB | 2005-06-24 | JPG |
| 68198-33.jpg | 100.20 KB | 2005-06-24 | JPG |
| 68198-33-clsr.jpg | 2.20 MB | 2005-06-24 | JPG |
| 68198-34.jpg | 86.33 KB | 2005-06-24 | JPG |
| 68198-34-clsr.jpg | 2.06 MB | 2005-06-24 | JPG |
| 68198-35.jpg | 605.74 KB | 2005-06-24 | JPG |
| 68198-35-clsr.jpg | 2.59 MB | 2005-06-24 | JPG |
| 68198-36.jpg | 271.75 KB | 2005-06-24 | JPG |
| 68198-36-clsr.jpg | 2.59 MB | 2005-06-24 | JPG |
| 68198-37.jpg | 331.66 KB | 2005-06-24 | JPG |
| 68198-37-clsr.jpg | 2.53 MB | 2005-06-24 | JPG |
| 68198-38.jpg | 812.64 KB | 2005-06-24 | JPG |
| 68198-38-clsr.jpg | 2.76 MB | 2005-06-24 | JPG |
| 68198-39.jpg | 581.51 KB | 2005-06-24 | JPG |
| 68198-39-clsr.jpg | 2.71 MB | 2005-06-24 | JPG |
| 68198-4.jpg | 1.33 MB | 2005-06-24 | JPG |
| 68198-4-clsr.jpg | 2.43 MB | 2005-06-24 | JPG |
| 68198-40.jpg | 325.46 KB | 2005-06-24 | JPG |
| 68198-40-clsr.jpg | 2.61 MB | 2005-06-24 | JPG |
| 68198-41.jpg | 613.31 KB | 2005-06-24 | JPG |
| 68198-41-clsr.jpg | 2.83 MB | 2005-06-24 | JPG |
| 68198-42.jpg | 770.89 KB | 2005-06-24 | JPG |
| 68198-42-clsr.jpg | 2.65 MB | 2005-06-24 | JPG |
| 68198-43.jpg | 144.98 KB | 2005-06-24 | JPG |
| 68198-43-clsr.jpg | 2.07 MB | 2005-06-24 | JPG |
| 68198-44.jpg | 123.65 KB | 2005-06-24 | JPG |
| 68198-44-clsr.jpg | 2.32 MB | 2005-06-24 | JPG |
| 68198-45.jpg | 123.10 KB | 2005-06-24 | JPG |
| 68198-45-clsr.jpg | 2.28 MB | 2005-06-24 | JPG |
| 68198-46.jpg | 95.99 KB | 2005-06-24 | JPG |
| 68198-46-clsr.jpg | 2.13 MB | 2005-06-24 | JPG |
| 68198-47.jpg | 430.90 KB | 2005-06-24 | JPG |
| 68198-47-clsr.jpg | 1.79 MB | 2005-06-24 | JPG |
| 68198-48.jpg | 118.95 KB | 2005-06-24 | JPG |
| 68198-48-clsr.jpg | 2.30 MB | 2005-06-24 | JPG |
| 68198-49.jpg | 310.40 KB | 2005-06-24 | JPG |
| 68198-49-clsr.jpg | 2.83 MB | 2005-06-24 | JPG |
| 68198-5.jpg | 305.19 KB | 2005-06-24 | JPG |
| 68198-5-clsr.jpg | 2.40 MB | 2005-06-24 | JPG |
| 68198-50.jpg | 148.98 KB | 2005-06-24 | JPG |
| 68198-50-clsr.jpg | 2.55 MB | 2005-06-24 | JPG |
| 68198-51.jpg | 91.89 KB | 2005-06-24 | JPG |
| 68198-51-clsr.jpg | 2.20 MB | 2005-06-24 | JPG |
| 68198-52.jpg | 83.17 KB | 2005-06-24 | JPG |
| 68198-52-clsr.jpg | 1.89 MB | 2005-06-24 | JPG |
| 68198-53.jpg | 93.69 KB | 2005-06-24 | JPG |
| 68198-53-clsr.jpg | 1.96 MB | 2005-06-24 | JPG |
| 68198-54.jpg | 996.22 KB | 2005-06-24 | JPG |
| 68198-54-clsr.jpg | 2.78 MB | 2005-06-24 | JPG |
| 68198-55.jpg | 132.23 KB | 2005-06-24 | JPG |
| 68198-55-clsr.jpg | 2.15 MB | 2005-06-24 | JPG |
| 68198-6.jpg | 156.89 KB | 2005-06-24 | JPG |
| 68198-6-clsr.jpg | 2.27 MB | 2005-06-24 | JPG |
| 68198-7.jpg | 113.64 KB | 2005-06-24 | JPG |
| 68198-7-clsr.jpg | 2.19 MB | 2005-06-24 | JPG |
| 68198-8.jpg | 403.61 KB | 2005-06-24 | JPG |
| 68198-8-clsr.jpg | 2.21 MB | 2005-06-24 | JPG |
| 68198-9.jpg | 711.69 KB | 2005-06-24 | JPG |
| 68198-9-clsr.jpg | 2.63 MB | 2005-06-24 | JPG |
This record is licensed under the Open Government Licence - Canada.