Survey Plan Details
Details
Plan Number | 65468 CLSR YT |
---|---|
Title | LOTS 1 TO 128 AND ROADS, JUDAS CREEK SUBDIVISION, MARSH LAKE (eng; CAN) |
Description | |
Surveyor | AUCOIN, G. (955) |
Canada Land(s) |
MARSH LAKE - JUDAS CREEK SUBDIVISION (68060) QUAD 105D/08 (105D/08) |
First Nation | |
Date Surveyed | 1979-03-15 |
Date Recorded | 2003-01-24 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 56420 LTO YT | |
ASSOCIATED NUMBER | 104004 CLSR YT | |
ASSOCIATED NUMBER | 104488 CLSR YT | |
ASSOCIATED NUMBER | 106223 CLSR YT | |
ASSOCIATED NUMBER | 107300 CLSR YT | |
ASSOCIATED NUMBER | 112658 CLSR YT | |
ASSOCIATED NUMBER | 61372 CLSR YT | |
ASSOCIATED NUMBER | 68512 CLSR YT | |
ASSOCIATED NUMBER | 68588 CLSR YT | |
ASSOCIATED NUMBER | 75020 CLSR YT | |
ASSOCIATED NUMBER | 79097 CLSR YT | |
ASSOCIATED NUMBER | 83132 CLSR YT | |
ASSOCIATED NUMBER | 83280 CLSR YT | |
ASSOCIATED NUMBER | 83389 CLSR YT | |
ASSOCIATED NUMBER | 83532 CLSR YT | |
ASSOCIATED NUMBER | 83685 CLSR YT | |
ASSOCIATED NUMBER | 84015 CLSR YT | |
ASSOCIATED NUMBER | 84218 CLSR YT | |
ASSOCIATED NUMBER | 84412 CLSR YT | |
ASSOCIATED NUMBER | 84526 CLSR YT | |
ASSOCIATED NUMBER | 84550 CLSR YT | |
ASSOCIATED NUMBER | 84655 CLSR YT | |
ASSOCIATED NUMBER | 84706 CLSR YT | |
ASSOCIATED NUMBER | 84942 CLSR YT | |
ASSOCIATED NUMBER | 84959 CLSR YT | |
ASSOCIATED NUMBER | 85458 CLSR YT | |
ASSOCIATED NUMBER | 85563 CLSR YT | |
ASSOCIATED NUMBER | 85766 CLSR YT | |
ASSOCIATED NUMBER | 85790 CLSR YT | |
ASSOCIATED NUMBER | 85970 CLSR YT | |
ASSOCIATED NUMBER | 86529 CLSR YT | |
ASSOCIATED NUMBER | 86982 CLSR YT | |
ASSOCIATED NUMBER | 97772 CLSR YT | |
FIELDBOOK NUMBER | FB33047 CLSR YT | N/M |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
65468CLSRYT.PDF | 9.76 MB | 2017-05-01 | |
65468.tif | 470.88 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.