Survey Plan Details
Details
| Plan Number | 55659 CLSR YT |
|---|---|
| Title | SUBDIVISION OF LOT 22 AND LOT 33, PARCEL A LOT 12 AND ROAD, GROUP 10 AND OTHER CROWN LANDS, COMPRISING LOTS 1 TO 91 AND ROADS, CARMACKS (eng; CAN) |
| Description | |
| Surveyor | WHITE, P.S. () |
| Canada Land(s) |
CARMACKS (68001) GROUP 10 (78309) QUAD 115I/01 (115I/01) |
| First Nation | |
| Date Surveyed | 1968-11-01 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 31862 LTO YT | |
| ASSOCIATED NUMBER | 100843 CLSR YT | |
| ASSOCIATED NUMBER | 106232 CLSR YT | |
| ASSOCIATED NUMBER | 112610 CLSR YT | |
| ASSOCIATED NUMBER | 21985 CLSR YT | PARTIALLY |
| ASSOCIATED NUMBER | 50135 CLSR YT | PARTIALLY |
| ASSOCIATED NUMBER | 53963 CLSR YT | PARTIALLY |
| ASSOCIATED NUMBER | 54089 CLSR YT | ALL |
| ASSOCIATED NUMBER | 59644 CLSR YT | |
| ASSOCIATED NUMBER | 62138 CLSR YT | |
| ASSOCIATED NUMBER | 62779 CLSR YT | |
| ASSOCIATED NUMBER | 63243 CLSR YT | |
| ASSOCIATED NUMBER | 67849 CLSR YT | |
| ASSOCIATED NUMBER | 69079 CLSR YT | |
| ASSOCIATED NUMBER | 72573 CLSR YT | |
| ASSOCIATED NUMBER | 73061 CLSR YT | |
| ASSOCIATED NUMBER | 74179 CLSR YT | |
| ASSOCIATED NUMBER | 87134 CLSR YT | |
| ASSOCIATED NUMBER | 87135 CLSR YT | |
| ASSOCIATED NUMBER | 91604 CLSR YT | |
| ASSOCIATED NUMBER | 96163 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 55659.tif | 286.68 KB | 2005-06-24 | TIF |
| 55659CLSRYT.PDF | 16.36 MB | 2016-11-28 |
This record is licensed under the Open Government Licence - Canada.