Survey Plan Details
Details
| Plan Number | 54113 CLSR YT |
|---|---|
| Title | PLAN COPY OF LOTS 86, 87, 85 & 84, GROUP 5 (RAPIDS, SADIE, MABEL & RABBIT'S FOOT EXTENSION) (eng; CAN) |
| Description | |
| Surveyor | DICKSON, H.G. () |
| Canada Land(s) |
GROUP 5 (78304) QUAD 105D/11 (105D/11) QUAD 105D/14 (105D/14) WHITEHORSE (68042) |
| First Nation | |
| Date Surveyed | 1907-02-01 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 840 DSO YT | |
| ASSOCIATED NUMBER | 57292 CLSR YT | |
| ASSOCIATED NUMBER | 70530 CLSR YT | |
| ASSOCIATED NUMBER | 83323 CLSR YT | |
| FIELDBOOK NUMBER | FB10718 CLSR YT | 606 |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 54113.jpg | 126.35 KB | 2005-06-24 | JPG |
| 54113.djvu | 118.35 KB | 2005-06-24 | DJV |
| 54113-clsr.jpg | 2.71 MB | 2005-06-24 | JPG |
| 54113CLSRYT.PDF | 6.33 MB | 2016-10-19 |
This record is licensed under the Open Government Licence - Canada.