Survey Plan Details
Details
| Plan Number | 53307 CLSR YT |
|---|---|
| Title | STEWART MENZIES' ADDITION (eng; CAN) |
| Description | |
| Surveyor | RINFRET, R. () |
| Canada Land(s) |
DAWSON (68011) DAWSON - STEWART MENZIES (68016) GROUP 2 (78301) QUAD 116B/03 (116B/03) |
| First Nation | |
| Date Surveyed | 1900-01-01 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 28743 LTO YT | |
| ALTERNATE NUMBER | 897 DSO YT | |
| ASSOCIATED NUMBER | 106195 CLSR YT | |
| ASSOCIATED NUMBER | 110060 CLSR YT | |
| ASSOCIATED NUMBER | 113886 CLSR YT | |
| ASSOCIATED NUMBER | 114720 CLSR YT | |
| ASSOCIATED NUMBER | 67251 CLSR YT | |
| ASSOCIATED NUMBER | 68514 CLSR YT | |
| ASSOCIATED NUMBER | 68515 CLSR YT | |
| ASSOCIATED NUMBER | 68725 CLSR YT | |
| ASSOCIATED NUMBER | 69793 CLSR YT | |
| ASSOCIATED NUMBER | 70524 CLSR YT | |
| ASSOCIATED NUMBER | 71883 CLSR YT | |
| ASSOCIATED NUMBER | 75282 CLSR YT | |
| ASSOCIATED NUMBER | 75672 CLSR YT | |
| ASSOCIATED NUMBER | 75826 CLSR YT | |
| ASSOCIATED NUMBER | 76589 CLSR YT | |
| ASSOCIATED NUMBER | 76602 CLSR YT | |
| ASSOCIATED NUMBER | 77606 CLSR YT | |
| ASSOCIATED NUMBER | 78263 CLSR YT | |
| ASSOCIATED NUMBER | 84266 CLSR YT | |
| ASSOCIATED NUMBER | 86268 CLSR YT | |
| ASSOCIATED NUMBER | 87141 CLSR YT | |
| ASSOCIATED NUMBER | 92599 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 53307.tif | 135.64 KB | 2005-06-24 | TIF |
| 53307CLSRYT.PDF | 2.62 MB | 2016-10-19 |
This record is licensed under the Open Government Licence - Canada.