Survey Plan Details
Details
| Plan Number | 51184 CLSR YT |
|---|---|
| Title | PLAN OF SURVEY OF PORTER CREEK SUBDIVISION (LOTS 1 TO 193), LOTS 354 TO 360 INCLUSIVE GROUP 804 AND RELOCATION OF ALASKA HIGHWAY BETWEEN MONUMENTS H1473 AND H1485 (MILE 920 TO 922) NEAR WHITEHORSE, YUKON TERRITORY (eng; CAN) |
| Description | ONLY A DIGITAL IMAGE OF THIS RECORD EXISTS. |
| Surveyor | MCCURDY, R.T. () |
| Canada Land(s) |
QUAD 105D/14 (105D/14) WHITEHORSE (68042) WHITEHORSE - PORTER CREEK SUBDIVISION (68050) YUKON HIGHWAY NO. 1 (ALASKA HWY) (68201) |
| First Nation | |
| Date Surveyed | 1959-08-03 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 25142 LTO YT | |
| ASSOCIATED NUMBER | 100076 CLSR YT | |
| ASSOCIATED NUMBER | 100166 CLSR YT | |
| ASSOCIATED NUMBER | 100917 CLSR YT | |
| ASSOCIATED NUMBER | 107051 CLSR YT | |
| ASSOCIATED NUMBER | 110027 CLSR YT | SUBDIVISION OF LOT 182, 51184 CLSR YT |
| ASSOCIATED NUMBER | 110593 CLSR YT | |
| ASSOCIATED NUMBER | 110650 CLSR YT | |
| ASSOCIATED NUMBER | 111469 CLSR YT | |
| ASSOCIATED NUMBER | 111553 CLSR YT | |
| ASSOCIATED NUMBER | 40861 CLSR YT | |
| ASSOCIATED NUMBER | 50086 CLSR YT | |
| ASSOCIATED NUMBER | 50087 CLSR YT | |
| ASSOCIATED NUMBER | 54927 CLSR YT | |
| ASSOCIATED NUMBER | 55700 CLSR YT | |
| ASSOCIATED NUMBER | 56899 CLSR YT | |
| ASSOCIATED NUMBER | 57738 CLSR YT | |
| ASSOCIATED NUMBER | 59223 CLSR YT | |
| ASSOCIATED NUMBER | 60028 CLSR YT | |
| ASSOCIATED NUMBER | 61245 CLSR YT | |
| ASSOCIATED NUMBER | 61247 CLSR YT | |
| ASSOCIATED NUMBER | 61248 CLSR YT | |
| ASSOCIATED NUMBER | 62064 CLSR YT | |
| ASSOCIATED NUMBER | 62729 CLSR YT | |
| ASSOCIATED NUMBER | 63198 CLSR YT | |
| ASSOCIATED NUMBER | 63814 CLSR YT | |
| ASSOCIATED NUMBER | 63815 CLSR YT | |
| ASSOCIATED NUMBER | 63942 CLSR YT | |
| ASSOCIATED NUMBER | 64552 CLSR YT | |
| ASSOCIATED NUMBER | 64553 CLSR YT | |
| ASSOCIATED NUMBER | 64729 CLSR YT | |
| ASSOCIATED NUMBER | 65279 CLSR YT | |
| ASSOCIATED NUMBER | 65333 CLSR YT | |
| ASSOCIATED NUMBER | 65998 CLSR YT | |
| ASSOCIATED NUMBER | 66290 CLSR YT | |
| ASSOCIATED NUMBER | 67410 CLSR YT | |
| ASSOCIATED NUMBER | 67507 CLSR YT | |
| ASSOCIATED NUMBER | 67746 CLSR YT | |
| ASSOCIATED NUMBER | 67885 CLSR YT | |
| ASSOCIATED NUMBER | 69344 CLSR YT | |
| ASSOCIATED NUMBER | 70878 CLSR YT | |
| ASSOCIATED NUMBER | 71048 CLSR YT | |
| ASSOCIATED NUMBER | 72068 CLSR YT | |
| ASSOCIATED NUMBER | 72199 CLSR YT | |
| ASSOCIATED NUMBER | 72324 CLSR YT | |
| ASSOCIATED NUMBER | 72327 CLSR YT | |
| ASSOCIATED NUMBER | 72343 CLSR YT | |
| ASSOCIATED NUMBER | 73153 CLSR YT | |
| ASSOCIATED NUMBER | 73330 CLSR YT | |
| ASSOCIATED NUMBER | 74670 CLSR YT | |
| ASSOCIATED NUMBER | 75283 CLSR YT | |
| ASSOCIATED NUMBER | 75892 CLSR YT | |
| ASSOCIATED NUMBER | 76423 CLSR YT | |
| ASSOCIATED NUMBER | 80813 CLSR YT | |
| ASSOCIATED NUMBER | 90187 CLSR YT | |
| ASSOCIATED NUMBER | 91376 CLSR YT | |
| ASSOCIATED NUMBER | 92132 CLSR YT | |
| ASSOCIATED NUMBER | 93651 CLSR YT | |
| ASSOCIATED NUMBER | 94938 CLSR YT | |
| ASSOCIATED NUMBER | 95010 CLSR YT | |
| ASSOCIATED NUMBER | 95451 CLSR YT | |
| ASSOCIATED NUMBER | 95453 CLSR YT | |
| ASSOCIATED NUMBER | 95552 CLSR YT | |
| ASSOCIATED NUMBER | 95817 CLSR YT | |
| ASSOCIATED NUMBER | 96705 CLSR YT | |
| ASSOCIATED NUMBER | 97427 CLSR YT | |
| ASSOCIATED NUMBER | 98563 CLSR YT | |
| ASSOCIATED NUMBER | 99761 CLSR YT | |
| ASSOCIATED NUMBER | FB30403-372 CLSR YT | |
| ASSOCIATED NUMBER | FB30403-622 CLSR YT | |
| ASSOCIATED NUMBER | FB43634 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 51184.tif | 264.45 KB | 2005-06-24 | TIF |
| 51184CLSRYT.PDF | 229.10 KB | 2017-09-21 |
This record is licensed under the Open Government Licence - Canada.