Survey Plan Details
Details
| Plan Number | 43475 CLSR YT |
|---|---|
| Title | SUBDIVISION OF BLOCKS 7 TO 16, WATSON LAKE WYE (eng; CAN) |
| Description | |
| Surveyor | MCCURDY, R.T. () |
| Canada Land(s) |
QUAD 105A/02 (105A/02) WATSON LAKE (68041) |
| First Nation | |
| Date Surveyed | 1958-07-09 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 23074 LTO YT | |
| ASSOCIATED NUMBER | 110693 CLSR YT | |
| ASSOCIATED NUMBER | 111480 CLSR YT | |
| ASSOCIATED NUMBER | 43476 CLSR YT | |
| ASSOCIATED NUMBER | 56611 CLSR YT | |
| ASSOCIATED NUMBER | 57178 CLSR YT | |
| ASSOCIATED NUMBER | 64960 CLSR YT | |
| ASSOCIATED NUMBER | 65966 CLSR YT | |
| ASSOCIATED NUMBER | 66751 CLSR YT | |
| ASSOCIATED NUMBER | 67342 CLSR YT | |
| ASSOCIATED NUMBER | 67821 CLSR YT | |
| ASSOCIATED NUMBER | 68171 CLSR YT | |
| ASSOCIATED NUMBER | 68815 CLSR YT | |
| ASSOCIATED NUMBER | 69070 CLSR YT | |
| ASSOCIATED NUMBER | 69475 CLSR YT | |
| ASSOCIATED NUMBER | 70061 CLSR YT | |
| ASSOCIATED NUMBER | 72549 CLSR YT | |
| ASSOCIATED NUMBER | 73988 CLSR YT | |
| ASSOCIATED NUMBER | 74781 CLSR YT | |
| ASSOCIATED NUMBER | 74895 CLSR YT | |
| ASSOCIATED NUMBER | 75026 CLSR YT | |
| ASSOCIATED NUMBER | 75057 CLSR YT | |
| ASSOCIATED NUMBER | 76058 CLSR YT | |
| ASSOCIATED NUMBER | 92077 CLSR YT | |
| ASSOCIATED NUMBER | 93056 CLSR YT | |
| ASSOCIATED NUMBER | FB30403-14 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 43475.tif | 320.14 KB | 2005-06-24 | TIF |
| 43475CLSRYT.PDF | 22.88 MB | 2016-10-18 |
This record is licensed under the Open Government Licence - Canada.