Survey Plan Details
Details
| Plan Number | 42932 CLSR YT |
|---|---|
| Title | PROFILE OF BOUNDARY BETWEEN BRITISH COLUMBIA AND YUKON FROM BEAVER RIVER ASTROFIX F-1 TO SMITH RIVER ASTROFIX N-6 (eng; CAN) |
| Description | |
| Surveyor | PAPOVE, W.N. () |
| Canada Land(s) |
BC - YUKON BDY (40029) QUAD 095C/01 (095C/01) QUAD 095C/02 (095C/02) QUAD 095C/03 (095C/03) QUAD 095C/04 (095C/04) QUAD 095D/01 (095D/01) |
| First Nation | |
| Date Surveyed | 1955-09-29 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 53148 CLSR YT | BC-YT BDY ATLAS |
| FIELDBOOK NUMBER | FB24112 CLSR YT | |
| FIELDBOOK NUMBER | FB24113 CLSR YT | |
| FIELDBOOK NUMBER | FB24114 CLSR YT | |
| FIELDBOOK NUMBER | FB24115 CLSR YT | |
| FIELDBOOK NUMBER | FB24116 CLSR YT | |
| FIELDBOOK NUMBER | FB24117 CLSR YT | |
| FIELDBOOK NUMBER | FB24118 CLSR YT | |
| FIELDBOOK NUMBER | FB24119 CLSR YT | |
| FIELDBOOK NUMBER | FB24120 CLSR YT | |
| FIELDBOOK NUMBER | FB24121 CLSR YT | |
| FIELDBOOK NUMBER | FB24122 CLSR YT | |
| FIELDBOOK NUMBER | FB24123 CLSR YT | |
| FIELDBOOK NUMBER | FB24124 CLSR YT | |
| FIELDBOOK NUMBER | FB24125 CLSR YT | |
| FIELDBOOK NUMBER | FB24126 CLSR YT | |
| FIELDBOOK NUMBER | FB24127 CLSR YT | |
| FIELDBOOK NUMBER | FB24128 CLSR YT | |
| FIELDBOOK NUMBER | FB24129 CLSR YT | |
| FIELDBOOK NUMBER | FB24130 CLSR YT | |
| FIELDBOOK NUMBER | FB24132 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 42932.tif | 559.96 KB | 2005-06-24 | TIF |
| 42932CLSRYT.PDF | 25.29 MB | 2017-04-10 |
This record is licensed under the Open Government Licence - Canada.