Survey Plan Details
Details
| Plan Number | 42886 CLSR YT |
|---|---|
| Title | LOTS 22, 23, 24, 25, 159, PARCELS A IN LOTS 18, 158, 160, 226 AND PARCEL D IN LOT 7, GROUP 5 AND LOTS 261, 264 AND PART OF LOT 262 IN GROUP 804 (eng; CAN) |
| Description | |
| Surveyor | VARIOUS () |
| Canada Land(s) |
GROUP 5 (78304) GROUP 804 (78326) QUAD 105D/11 (105D/11) QUAD 105D/14 (105D/14) WHITEHORSE (68042) WHITEHORSE - HILLCREST INDUSTRIAL SUBDIVISION (68074) WHITEHORSE - HILLCREST SUBDIVISION (68053) WHITEHORSE - TAKHINI SUBDIVISION/OLD (68051) |
| First Nation | |
| Date Surveyed | 1953-01-01 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 21686 LTO YT | |
| ASSOCIATED NUMBER | 40188 CLSR YT | |
| ASSOCIATED NUMBER | 40347 CLSR YT | |
| ASSOCIATED NUMBER | 40378 CLSR YT | |
| ASSOCIATED NUMBER | 41509 CLSR YT | |
| ASSOCIATED NUMBER | 41912 CLSR YT | |
| ASSOCIATED NUMBER | 43480 CLSR YT | |
| ASSOCIATED NUMBER | 43541 CLSR YT | |
| ASSOCIATED NUMBER | 51614 CLSR YT | |
| ASSOCIATED NUMBER | 51680 CLSR YT | |
| ASSOCIATED NUMBER | 51902 CLSR YT | |
| ASSOCIATED NUMBER | 51903 CLSR YT | |
| ASSOCIATED NUMBER | 52136 CLSR YT | |
| ASSOCIATED NUMBER | 52919 CLSR YT | |
| ASSOCIATED NUMBER | 53975 CLSR YT | |
| ASSOCIATED NUMBER | 54058 CLSR YT | |
| ASSOCIATED NUMBER | 54094 CLSR YT | |
| ASSOCIATED NUMBER | 54102 CLSR YT | |
| ASSOCIATED NUMBER | 54109 CLSR YT | |
| ASSOCIATED NUMBER | 55041 CLSR YT | |
| ASSOCIATED NUMBER | 55103 CLSR YT | |
| ASSOCIATED NUMBER | 56904 CLSR YT | |
| ASSOCIATED NUMBER | 58081 CLSR YT | |
| ASSOCIATED NUMBER | 68373 CLSR YT | |
| ASSOCIATED NUMBER | 69570 CLSR YT | |
| ASSOCIATED NUMBER | 69769 CLSR YT | |
| ASSOCIATED NUMBER | 70254 CLSR YT | |
| ASSOCIATED NUMBER | 80784 CLSR YT | |
| ASSOCIATED NUMBER | 81723 CLSR YT | |
| ASSOCIATED NUMBER | 82066 CLSR YT | |
| ASSOCIATED NUMBER | 82127 CLSR YT | |
| ASSOCIATED NUMBER | 84843 CLSR YT | |
| ASSOCIATED NUMBER | 84903 CLSR YT | |
| ASSOCIATED NUMBER | 84960 CLSR YT | |
| ASSOCIATED NUMBER | 85587 CLSR YT | |
| ASSOCIATED NUMBER | 88071 CLSR YT | |
| ASSOCIATED NUMBER | 88077 CLSR YT | |
| ASSOCIATED NUMBER | 89088 CLSR YT | |
| ASSOCIATED NUMBER | 90542 CLSR YT | |
| ASSOCIATED NUMBER | 93163 CLSR YT | |
| ASSOCIATED NUMBER | 95398 CLSR YT | |
| ASSOCIATED NUMBER | 95806 CLSR YT | |
| ASSOCIATED NUMBER | 95980 CLSR YT | |
| ASSOCIATED NUMBER | 96473 CLSR YT | |
| ASSOCIATED NUMBER | 96822 CLSR YT | |
| ASSOCIATED NUMBER | 96824 CLSR YT | |
| ASSOCIATED NUMBER | 97372 CLSR YT | |
| FIELDBOOK NUMBER | FB23467 CLSR YT | M/F 6141/42 |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 42886.tif | 331.25 KB | 2005-06-24 | TIF |
| 42886CLSRYT.PDF | 25.77 MB | 2016-10-18 |
This record is licensed under the Open Government Licence - Canada.