Survey Plan Details
Details
| Plan Number | 42228 CLSR YT |
|---|---|
| Title | CARIBOU TOWNSITE AT UPPER CARIBOU CROSSING, GROUP 6 (eng; CAN) |
| Description | |
| Surveyor | WHITE-FRASER, G. () |
| Canada Land(s) |
CARCROSS (68002) QUAD 105D/02 (105D/02) |
| First Nation | |
| Date Surveyed | 1901-05-17 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 7556 LTO YT | |
| ASSOCIATED NUMBER | 55200 CLSR YT | |
| ASSOCIATED NUMBER | 55771 CLSR YT | |
| ASSOCIATED NUMBER | 64419 CLSR YT | |
| ASSOCIATED NUMBER | 67215 CLSR YT | |
| ASSOCIATED NUMBER | 67253 CLSR YT | |
| ASSOCIATED NUMBER | 67341 CLSR YT | |
| ASSOCIATED NUMBER | 68558 CLSR YT | |
| ASSOCIATED NUMBER | 68835 CLSR YT | |
| ASSOCIATED NUMBER | 69474 CLSR YT | |
| ASSOCIATED NUMBER | 69578 CLSR YT | |
| ASSOCIATED NUMBER | 70240 CLSR YT | |
| ASSOCIATED NUMBER | 71894 CLSR YT | |
| ASSOCIATED NUMBER | 72551 CLSR YT | |
| ASSOCIATED NUMBER | 75015 CLSR YT | |
| ASSOCIATED NUMBER | 77057 CLSR YT | |
| ASSOCIATED NUMBER | 77839 CLSR YT | |
| ASSOCIATED NUMBER | 78409 CLSR YT | |
| ASSOCIATED NUMBER | 78885 CLSR YT | |
| ASSOCIATED NUMBER | 80992 CLSR YT | |
| ASSOCIATED NUMBER | 8554A CLSR YT | FICHE 676 |
| ASSOCIATED NUMBER | 95709 CLSR YT | |
| ASSOCIATED NUMBER | 99104 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 42228CLSRYT.PDF | 8.88 MB | 2016-10-18 | |
| 42228.tif | 203.68 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.