Survey Plan Details
Details
| Plan Number | 42223 CLSR YT |
|---|---|
| Title | SHEET 3 WHITEHORSE - MAYO ROAD FROM MONUMENT R161 TO R338 (eng; CAN) |
| Description | |
| Surveyor | SNOWLING, R.G. () |
| Canada Land(s) |
QUAD 105E/03 (105E/03) QUAD 105E/05 (105E/05) QUAD 105E/06 (105E/06) YUKON HIGHWAY NO. 2 (KLONDIKE HWY) (68202) |
| First Nation | |
| Date Surveyed | 1953-09-13 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 25241 LTO YT | |
| ASSOCIATED NUMBER | 42222 CLSR YT | |
| ASSOCIATED NUMBER | 42224 CLSR YT | |
| ASSOCIATED NUMBER | 62789 CLSR YT | |
| ASSOCIATED NUMBER | 65954 CLSR YT | |
| ASSOCIATED NUMBER | 68355 CLSR YT | |
| ASSOCIATED NUMBER | 89610 CLSR YT | |
| ASSOCIATED NUMBER | 89613 CLSR YT | |
| ASSOCIATED NUMBER | FB30403-326 CLSR YT | LS-56 |
| FIELDBOOK NUMBER | FB23870 CLSR YT | FICHE 7141 |
| FIELDBOOK NUMBER | FB23871 CLSR YT | FICHE 7142 |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 42223CLSRYT.PDF | 25.63 MB | 2016-10-18 | |
| 42223.jpg | 423.80 KB | 2005-06-24 | JPG |
| 42223.djvu | 270.58 KB | 2005-06-24 | DJV |
| 42223-clsr.jpg | 7.40 MB | 2005-06-24 | JPG |
This record is licensed under the Open Government Licence - Canada.