Survey Plan Details
Details
| Plan Number | 42221 CLSR YT |
|---|---|
| Title | SHEET 1 WHITEHORSE - MAYO ROAD FROM MONUMENT R1 TO R65 (eng; CAN) |
| Description | |
| Surveyor | SNOWLING, R.G. () |
| Canada Land(s) |
QUAD 105D/14 (105D/14) WHITEHORSE (68042) YUKON HIGHWAY NO. 2 (KLONDIKE HWY) (68202) |
| First Nation | |
| Date Surveyed | 1953-09-12 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 25239 LTO YT | |
| ASSOCIATED NUMBER | 42222 CLSR YT | |
| ASSOCIATED NUMBER | 59564 CLSR YT | |
| ASSOCIATED NUMBER | 90050 CLSR YT | |
| FIELDBOOK NUMBER | FB23868 CLSR YT | FICHE 7139 |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 42221CLSRYT.PDF | 22.68 MB | 2016-10-18 | |
| 42221.jpg | 319.30 KB | 2005-06-24 | JPG |
| 42221.djvu | 261.64 KB | 2005-06-24 | DJV |
| 42221-clsr.jpg | 12.36 MB | 2005-06-24 | JPG |
This record is licensed under the Open Government Licence - Canada.