Survey Plan Details
Details
| Plan Number | 41925 CLSR YT |
|---|---|
| Title | PROFILE OF BOUNDARY BETWEEN BRITISH COLUMBIA AND YUKON AND NORTHWEST TERRITORIES (LIARD RIVER ASTROFIX N-7 TO BEAVER RIVER ASTROFIX F-1) (eng; CAN) |
| Description | |
| Surveyor | PAPOVE, W.N. () |
| Canada Land(s) |
BC - YUKON BDY (40029) N.W.T. - YUKON BOUNDARY (40032) QUAD 095B/04 (095B/04) QUAD 095C/01 (095C/01) |
| First Nation | |
| Date Surveyed | 1953-09-28 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 41923 CLSR YT | |
| ASSOCIATED NUMBER | 53148 CLSR YT | ATLAS |
| FIELDBOOK NUMBER | FB23713 CLSR YT | FICHE 5531 |
| FIELDBOOK NUMBER | FB23714 CLSR YT | FICHE 5317 |
| FIELDBOOK NUMBER | FB23719 CLSR YT | FICHE 5404/05 |
| FIELDBOOK NUMBER | FB23720 CLSR YT | FICHE 5406/07 |
| FIELDBOOK NUMBER | FB23721 CLSR YT | FICHE 5447 |
| FIELDBOOK NUMBER | FB23725 CLSR YT | FICHE 5448/49 |
| FIELDBOOK NUMBER | FB23726 CLSR YT | FICHE 5415 |
| FIELDBOOK NUMBER | FB23727 CLSR YT | FICHE 5490 |
| FIELDBOOK NUMBER | FB23728 CLSR YT | FICHE 5416 |
| FIELDBOOK NUMBER | FB23729 CLSR YT | FICHE 5417 |
| FIELDBOOK NUMBER | FB23731 CLSR YT | FICHE 5419 |
| FIELDBOOK NUMBER | FB23732 CLSR YT | FICHE 5523 |
| FIELDBOOK NUMBER | FB23733 CLSR YT | FICHE 6198/99 |
| FIELDBOOK NUMBER | FB23735 CLSR YT | FICHE 5421 |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 41925.tif | 215.89 KB | 2005-06-24 | TIF |
| 41925CLSRYT.PDF | 14.84 MB | 2017-04-10 |
This record is licensed under the Open Government Licence - Canada.