Survey Plan Details
Details
Plan Number | 41709 CLSR YT |
---|---|
Title | PLAN OF SURVEY AND SUBDIVISION OF BLOCKS I, II AND V TO XV INCLUSIVE, TESLIN, YUKON TERRITORY (eng; CAN) |
Description | |
Surveyor | WALCOT, J.B. () |
Canada Land(s) |
QUAD 105C/02 (105C/02) TESLIN (68038) TESLIN POST 13 (08414) |
First Nation | TESLIN TLINGIT COUNCIL |
Date Surveyed | 1950-10-13 |
Date Recorded | 2003-01-24 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 20198 LTO YT | |
ASSOCIATED NUMBER | 112224 CLSR YT | SUBDIVISION OF LOTS 13 & 14, BLOCK 10, 41709 CLSR |
ASSOCIATED NUMBER | 53090 CLSR YT | |
ASSOCIATED NUMBER | 59269 CLSR YT | |
ASSOCIATED NUMBER | 63816 CLSR YT | |
ASSOCIATED NUMBER | 65243 CLSR YT | |
ASSOCIATED NUMBER | 67080 CLSR YT | |
ASSOCIATED NUMBER | 68944 CLSR YT | |
ASSOCIATED NUMBER | 69579 CLSR YT | |
ASSOCIATED NUMBER | 70745 CLSR YT | |
ASSOCIATED NUMBER | 72060 CLSR YT | |
ASSOCIATED NUMBER | 73450 CLSR YT | |
ASSOCIATED NUMBER | 77668 CLSR YT | |
ASSOCIATED NUMBER | 82008 CLSR YT | |
ASSOCIATED NUMBER | 82316 CLSR YT | |
ASSOCIATED NUMBER | 97568 CLSR YT | |
FIELDBOOK NUMBER | FB22785 CLSR YT | FICHE 874 |
FIELDBOOK NUMBER | FB22786 CLSR YT | FICHE 980 |
FIELDBOOK NUMBER | FB23261 CLSR YT | FICHE 516 |
FIELDBOOK NUMBER | FB23468 CLSR YT | FICHE 4918 |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
41709CLSRYT.PDF | 6.92 MB | 2016-10-18 | |
41709.tif | 204.88 KB | 2005-06-24 | TIF |
This record is licensed under the Open Government Licence - Canada.