Survey Plan Details
Details
| Plan Number | 40332 CLSR YT |
|---|---|
| Title | FORTY MILE TOWNSITE (eng; CAN) |
| Description | |
| Surveyor | OGILVIE, W. () |
| Canada Land(s) |
FORTY MILE TOWNSITE (68091) GROUP 1 (78300) QUAD 116C/07 (116C/07) |
| First Nation | |
| Date Surveyed | 1896-08-01 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 23963 LTO YT | |
| ASSOCIATED NUMBER | 53804 CLSR YT | |
| ASSOCIATED NUMBER | 53977 CLSR YT | |
| ASSOCIATED NUMBER | 8390 CLSR YT | |
| ASSOCIATED NUMBER | 85266 CLSR YT | |
| FIELDBOOK NUMBER | FB6191 CLSR YT | FICHE 11 |
| FIELDBOOK NUMBER | FB6192 CLSR YT | FICHE 12 |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 40332CLSRYT.PDF | 11.10 MB | 2016-12-05 | |
| 40332.jpg | 69.59 KB | 2005-06-24 | JPG |
| 40332.djvu | 116.99 KB | 2005-06-24 | DJV |
| 40332-clsr.jpg | 3.73 MB | 2005-06-24 | JPG |
This record is licensed under the Open Government Licence - Canada.