Survey Plan Details
Details
| Plan Number | 34662 CLSR YT |
|---|---|
| Title | WHITEHORSE - KLUANE ROAD, KLUANE TO JARVIS RIVER (STATION 107 TO 151) (eng; CAN) |
| Description | |
| Surveyor | DICKSON, H.G. () |
| Canada Land(s) |
QUAD 115A/13 (115A/13) QUAD 115B/16 (115B/16) |
| First Nation | |
| Date Surveyed | 1913-11-19 |
| Date Recorded | 2003-01-24 |
| Project Number |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 1195A DSO YT | |
| ASSOCIATED NUMBER | 80820 CLSR YT | |
| ASSOCIATED NUMBER | 83212 CLSR YT | |
| ASSOCIATED NUMBER | 83213 CLSR YT | |
| FIELDBOOK NUMBER | FB19597 CLSR YT | FICHES 4457-60 |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 34662CLSRYT.PDF | 9.25 MB | 2016-10-18 | |
| 34662.jpg | 91.55 KB | 2005-06-24 | JPG |
| 34662.djvu | 101.50 KB | 2005-06-24 | DJV |
| 34662-clsr.jpg | 3.12 MB | 2005-06-24 | JPG |
This record is licensed under the Open Government Licence - Canada.