Survey Plan Details
Details
| Plan Number | 110783 CLSR YT |
|---|---|
| Title | PLAN OF SURVEY OF LOTS 18 TO 20 WITHIN CARCROSS I.R. NO. 4, CARCROSS/TAGISH FIRST NATION SETTLEMENT LAND SELECTION (RETAINED RESERVE), PLAN 50051 CLSR, 23354 LTO, AND WITHIN LOT 1165, QUAD 105 D/2, CARCROSS/TAGISH FIRST NATION SETTLEMENT LAND SELECTION C-86B/D, PLAN 100365 CLSR, 2012-0077 LTO AND LOTS 21 TO 31 WITHIN CARCROSS I.R. NO. 4, CARCROSS/TAGISH FIRST NATION SETTLEMENT LAND SELECTION (RETAINED RESERVE), PLAN 50051 CLSR, 23354 LTO, YUKON (eng; CAN) |
| Description | DIGITAL SUBMISSION |
| Surveyor | PAUL ANDREW BURBIDGE (1787) |
| Canada Land(s) |
CARCROSS IR NO 4 (08401) CARCROSS/TAGISH FIRST NATION (CTFN) QUAD 105D/02 (105D/02) |
| First Nation | CARCROSS/TAGISH FIRST NATION |
| Date Surveyed | 2021-11-26 |
| Date Recorded | 2022-01-20 |
| Project Number | 202117062 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ASSOCIATED NUMBER | 100365 CLSR YT | |
| ASSOCIATED NUMBER | 50051 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 110783CLSRYT.pdf | 1.59 MB | 2022-01-20 |
This record is licensed under the Open Government Licence - Canada.