Survey Plan Details
Details
| Plan Number | 107898 CLSR YT |
|---|---|
| Title | PLAN OF SURVEY OF LOTS 45-1 TO 45-4, LOTS 68-1 TO 68-4, LOTS 124-1 AND 124-2, LOTS 126-1 AND 126-2, LOTS 437 TO 457, LOTS 466 TO 469, ROAD AND LANE, FARO (eng; CAN) |
| Description | "ONLY A SCANNED IMAGE MADE FROM THE ORIGINAL LAND TITLE PLAN IS RECORDED IN THE CLSR" |
| Surveyor | PAUL ANDREW BURBIDGE (1787) |
| Canada Land(s) |
FARO (68025) QUAD 105K/03 (105K/03) |
| First Nation | |
| Date Surveyed | 2018-10-19 |
| Date Recorded | 2019-02-08 |
| Project Number | 201817084 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 2018-0061 LTO YT | |
| ASSOCIATED NUMBER | 55582 CLSR YT | |
| ASSOCIATED NUMBER | 56700 CLSR YT | |
| ASSOCIATED NUMBER | 59640 CLSR YT | |
| ASSOCIATED NUMBER | 81286 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 107898CLSRYT.PDF | 20.09 MB | 2019-04-29 |
This record is licensed under the Open Government Licence - Canada.