Survey Plan Details
Details
| Plan Number | 102108 CLSR YT |
|---|---|
| Title | PLAN AND FIELD NOTES OF SURVEY OF LOTS 1-1 AND 1-2 (BEING A SUBDIVISION OF LOT 1, PLAN 85763 CLSR, 2002-0061 LTO), MOUNT SIMA INDUSTRIAL SUBDIVISION, CITY OF WHITEHORSE (eng; CAN) |
| Description | "ONLY A SCANNED IMAGE MADE FROM THE ORIGINAL LAND TITLE PLAN IS RECORDED IN THE CLSR" |
| Surveyor | AUCOIN, G. (955) |
| Canada Land(s) |
QUAD 105D/11 (105D/11) WHITEHORSE (68042) WHITEHORSE - MOUNT SIMA INDUSTRIAL SUBDIVISION (68145) |
| First Nation | |
| Date Surveyed | 2013-06-26 |
| Date Recorded | 2013-08-08 |
| Project Number | 201317039 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 2013-0067 LTO YT | |
| ASSOCIATED NUMBER | 110025 CLSR YT | SUBDIVISION OF LOT 1-2, 102108 CLSR YT |
| ASSOCIATED NUMBER | 85763 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 102108.tif | 127.82 KB | 2013-08-19 | TIF |
| 102108CLSRYT.PDF | 132.79 KB | 2017-02-14 |
This record is licensed under the Open Government Licence - Canada.