Survey Plan Details
Details
| Plan Number | 100845 CLSR YT |
|---|---|
| Title | PLAN AND FIELD NOTES OF SURVEY OF LOTS 2-1 AND 2-2 (BEING A SUBDIVISION OF LOT 2, PLAN 85763 CLSR, 2002-0061 LTO) AND EXPLANATORY PLAN OF POWERLINE EASEMENT WITHIN LOTS 2-1 AND 2-2, MOUNT SIMA INDUSTRIAL SUBDIVISION, CITY OF WHITEHORSE (eng; CAN) |
| Description | "ONLY A SCANNED IMAGE MADE FROM THE ORIGINAL LAND TITLE PLAN IS RECORDED IN THE CLSR" |
| Surveyor | LESSARD, S. (1684) |
| Canada Land(s) |
QUAD 105D/11 (105D/11) WHITEHORSE (68042) WHITEHORSE - MOUNT SIMA INDUSTRIAL SUBDIVISION (68145) |
| First Nation | |
| Date Surveyed | 2012-07-26 |
| Date Recorded | 2012-08-27 |
| Project Number | 201217055 |
Related Documents
| Document Type | Related Number | Remarks |
|---|---|---|
| ALTERNATE NUMBER | 2012-0160 LTO YT | |
| ASSOCIATED NUMBER | 110025 CLSR YT | SUBDIVISION OF LOTS 2-1 AND 2-2, 100845 CLSR YT |
| ASSOCIATED NUMBER | 85763 CLSR YT |
Plan Images and/or Fieldbooks
| File Name | File Size | Last Modified Date | File Format |
|---|---|---|---|
| 100845CLSRYT.PDF | 127.84 KB | 2017-02-14 | |
| 100845.tif | 118.75 KB | 2012-08-31 | TIF |
This record is licensed under the Open Government Licence - Canada.